Results of '保険料'
Show Hiragana
English: | Insurance expenses |
---|---|
Japanese: | 保険料 |
Hiragana: | ほけんりょう |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Insurance premiums and other |
---|---|
Japanese: | 保険料等収入 |
Hiragana: | ほけんりょうとうしゅうにゅう |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Insurance premiums revenue and other |
---|---|
Japanese: | 保険料等収入 |
Hiragana: | ほけんりょうとうしゅうにゅう |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Insurance premiums revenue |
---|---|
Japanese: | 保険料の収入 |
Hiragana: | ほけんりょうのしゅうにゅう |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Reinsurance premiums |
---|---|
Japanese: | 再保険料 |
Hiragana: | さいほけんりょう |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Reinsurance premiums payment |
---|---|
Japanese: | 再保険料支払による支出 |
Hiragana: | さいほけんりょうしはらいによるししゅつ |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Reinsurance premiums revenue |
---|---|
Japanese: | 再保険料収入 |
Hiragana: | さいほけんりょうしゅうにゅう |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Premiums of saving-type insurance |
---|---|
Japanese: | 収入積立保険料 |
Hiragana: | しゅうにゅうつみたてほけんりょう |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Life insurance premiums |
---|---|
Japanese: | 生命保険料 |
Hiragana: | せいめいほけんりょう |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Insurance expenses of ships |
---|---|
Japanese: | 船舶保険料 |
Hiragana: | せんぱくほけんりょう |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Investment income from saving type insurance |
---|---|
Japanese: | 積立保険料等運用益 |
Hiragana: | つみたてほけんりょうとううんようえき |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Income credited to saving type insurance |
---|---|
Japanese: | 積立保険料等運用益振替 |
Hiragana: | つみたてほけんりょうとううんようえきふりかえ |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Saving-type insurance premiums revenue |
---|---|
Japanese: | 積立保険料の収入 |
Hiragana: | つみたてほけんりょうのしゅうにゅう |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Insurance fee |
---|---|
Japanese: | 受取保険料 |
Hiragana: | うけとりほけんりょう |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Net premiums written |
---|---|
Japanese: | 正味収入保険料 |
Hiragana: | しょうみしゅうにゅうほけんりょう |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Accrued premiums |
---|---|
Japanese: | 未収保険料 |
Hiragana: | みしゅうほけんりょう |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
Notes
- In case of no result by searching with Kanji, try to search again with Hiragana.
- If you have any suggestions on the translation or found any mistakes, please let us know about them through the contact form.
- The data in this website is provided as reference and accuracy thereof is not guaranteed. In this reason, please note we will NOT be liable for any damages caused by using the data.