Results of '保険金'
Show Hiragana
English: | Insurance claims |
---|---|
Japanese: | 保険金 |
Hiragana: | ほけんきん |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Insurance claims payment |
---|---|
Japanese: | 保険金支払による支出 |
Hiragana: | ほけんきんしはらいによるししゅつ |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Proceeds from deferred insurance |
---|---|
Japanese: | 保険金据置受入金 |
Hiragana: | ほけんきんすえおきうけいれきん |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Deferred annuity payments |
---|---|
Japanese: | 保険金据置支払金 |
Hiragana: | ほけんきんすえおきしはらいきん |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Purchase of deferred annuity payments |
---|---|
Japanese: | 保険金据置支払による支出 |
Hiragana: | ほけんきんすえおきしはらいによるししゅつ |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Insurance claims and other |
---|---|
Japanese: | 保険金等支払金 |
Hiragana: | ほけんきんとうしはらいきん |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Proceeds from insurance income |
---|---|
Japanese: | 保険金の受取額 |
Hiragana: | ほけんきんのうけとりがく |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Insurance claims |
---|---|
Japanese: | 保険金の支出 |
Hiragana: | ほけんきんのししゅつ |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Group life insurance |
---|---|
Japanese: | 団体生命保険金 |
Hiragana: | だんたいせいめいほけんきん |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Life insurance claims paid |
---|---|
Japanese: | 生命保険金等 |
Hiragana: | せいめいほけんきんとう |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Business insurance |
---|---|
Japanese: | 事業保険金 |
Hiragana: | じぎょうほけんきん |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Insurance income |
---|---|
Japanese: | 受取保険金 |
Hiragana: | うけとりほけんきん |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Insurance and dividend income |
---|---|
Japanese: | 受取保険金及び配当金 |
Hiragana: | うけとりほけんきんおよびはいとうきん |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Net claims paid |
---|---|
Japanese: | 正味支払保険金 |
Hiragana: | しょうみしはらいほけんきん |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
Notes
- In case of no result by searching with Kanji, try to search again with Hiragana.
- If you have any suggestions on the translation or found any mistakes, please let us know about them through the contact form.
- The data in this website is provided as reference and accuracy thereof is not guaranteed. In this reason, please note we will NOT be liable for any damages caused by using the data.