Results of '前払費用'
Show Hiragana
English: | Prepaid expenses |
---|---|
Japanese: | 前払費用 |
Hiragana: | まえばらいひよう |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Decrease (increase) in prepaid expenses |
---|---|
Japanese: | 前払費用の増減額(△は増加) |
Hiragana: | まえばらいひようのぞうげんがく(△はぞうか) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Long-term prepaid expenses |
---|---|
Japanese: | 長期前払費用 |
Hiragana: | ちょうきまえばらいひよう |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Amortization of long-term prepaid expenses |
---|---|
Japanese: | 長期前払費用償却 |
Hiragana: | ちょうきまえばらいひようしょうきゃく |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Amortization of long-term prepaid expenses |
---|---|
Japanese: | 長期前払費用償却額 |
Hiragana: | ちょうきまえばらいひようしょうきゃくがく |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Purchase of long-term prepaid expenses |
---|---|
Japanese: | 長期前払費用の取得による支出 |
Hiragana: | ちょうきまえばらいひようのしゅとくによるししゅつ |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Decrease (increase) in long-term prepaid expenses |
---|---|
Japanese: | 長期前払費用の増減額(△は増加) |
Hiragana: | ちょうきまえばらいひようのぞうげんがく(△はぞうか) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Deferred and prepaid expenses |
---|---|
Japanese: | 繰延及び前払費用 |
Hiragana: | くりのべおよびまえばらいひよう |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
Notes
- In case of no result by searching with Kanji, try to search again with Hiragana.
- If you have any suggestions on the translation or found any mistakes, please let us know about them through the contact form.
- The data in this website is provided as reference and accuracy thereof is not guaranteed. In this reason, please note we will NOT be liable for any damages caused by using the data.