Results of '投資有価証券'
Show Hiragana
English: | Investment securities |
---|---|
Japanese: | 投資有価証券 |
Hiragana: | とうしゆうかしょうけん |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Gain on redemption of investment securities |
---|---|
Japanese: | 投資有価証券償還益 |
Hiragana: | とうしゆうかしょうけんしょうかんえき |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Loss on redemption of investment securities |
---|---|
Japanese: | 投資有価証券償還損 |
Hiragana: | とうしゆうかしょうけんしょうかんそん |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Loss (gain) on redemption of investment securities |
---|---|
Japanese: | 投資有価証券償還損益(△は益) |
Hiragana: | とうしゆうかしょうけんしょうかんそんえき(△はえき) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Purchase of investment securities |
---|---|
Japanese: | 投資有価証券の取得による支出 |
Hiragana: | とうしゆうかしょうけんのしゅとくによるししゅつ |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Proceeds from redemption of investment securities |
---|---|
Japanese: | 投資有価証券の償還による収入 |
Hiragana: | とうしゆうかしょうけんのしょうかんによるしゅうにゅう |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Proceeds from sales and redemption of investment securities |
---|---|
Japanese: | 投資有価証券の売却及び償還による収入 |
Hiragana: | とうしゆうかしょうけんのばいきゃくおよびしょうかんによるしゅうにゅう |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Proceeds from sales of investment securities |
---|---|
Japanese: | 投資有価証券の売却による収入 |
Hiragana: | とうしゆうかしょうけんのばいきゃくによるしゅうにゅう |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Gain on sales of investment securities |
---|---|
Japanese: | 投資有価証券売却益 |
Hiragana: | とうしゆうかしょうけんばいきゃくえき |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Loss (gain) on sales and valuation of investment securities |
---|---|
Japanese: | 投資有価証券売却及び評価損益(△は益) |
Hiragana: | とうしゆうかしょうけんばいきゃくおよびひょうかそんえき(△はえき) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Loss on sales of investment securities |
---|---|
Japanese: | 投資有価証券売却損 |
Hiragana: | とうしゆうかしょうけんばいきゃくそん |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Loss (gain) on sales of investment securities |
---|---|
Japanese: | 投資有価証券売却損益(△は益) |
Hiragana: | とうしゆうかしょうけんばいきゃくそんえき(△はえき) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Gain on valuation of investment securities |
---|---|
Japanese: | 投資有価証券評価益 |
Hiragana: | とうしゆうかしょうけんひょうかえき |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Loss on valuation of investment securities |
---|---|
Japanese: | 投資有価証券評価損 |
Hiragana: | とうしゆうかしょうけんひょうかそん |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Loss (gain) on valuation of investment securities |
---|---|
Japanese: | 投資有価証券評価損益(△は益) |
Hiragana: | とうしゆうかしょうけんひょうかそんえき(△はえき) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Gain on reversal of loss on valuation of investment securities |
---|---|
Japanese: | 投資有価証券評価損戻入益 |
Hiragana: | とうしゆうかしょうけんひょうかそんもどしいれえき |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Purchase of short-term and long-term investment securities |
---|---|
Japanese: | 有価証券及び投資有価証券の取得による支出 |
Hiragana: | ゆうかしょうけんおよびとうしゆうかしょうけんのしゅとくによるししゅつ |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Proceeds from sales and redemption of short-term and long-term investment securities |
---|---|
Japanese: | 有価証券及び投資有価証券の売却及び償還による収入 |
Hiragana: | ゆうかしょうけんおよびとうしゆうかしょうけんのばいきゃくおよびしょうかんによるしゅうにゅう |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Proceeds from sales of short-term and long-term investment securities |
---|---|
Japanese: | 有価証券及び投資有価証券の売却による収入 |
Hiragana: | ゆうかしょうけんおよびとうしゆうかしょうけんのばいきゃくによるしゅうにゅう |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Loss (gain) on sales of short-term and long-term investment securities |
---|---|
Japanese: | 有価証券及び投資有価証券売却損益(△は益) |
Hiragana: | ゆうかしょうけんおよびとうしゆうかしょうけんばいきゃくそんえき(△はえき) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Loss (gain) on valuation of short-term and long-term investment securities |
---|---|
Japanese: | 有価証券及び投資有価証券評価損益(△は益) |
Hiragana: | ゆうかしょうけんおよびとうしゆうかしょうけんひょうかそんえき(△はえき) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Operational investment securities |
---|---|
Japanese: | 営業投資有価証券 |
Hiragana: | えいぎょうとうしゆうかしょうけん |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Cost of operational investment securities |
---|---|
Japanese: | 営業投資有価証券売上原価 |
Hiragana: | えいぎょうとうしゆうかしょうけんうりあげげんか |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Revenue from operational investment securities |
---|---|
Japanese: | 営業投資有価証券売上高 |
Hiragana: | えいぎょうとうしゆうかしょうけんうりあげだか |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Decrease (increase) in investment securities for sale |
---|---|
Japanese: | 営業投資有価証券の増減額(△は増加) |
Hiragana: | えいぎょうとうしゆうかしょうけんのぞうげんがく(△はぞうか) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Net gain on trading of investment securities for sale |
---|---|
Japanese: | 営業投資有価証券売買損益 |
Hiragana: | えいぎょうとうしゆうかしょうけんばいばいそんえき |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
Notes
- In case of no result by searching with Kanji, try to search again with Hiragana.
- If you have any suggestions on the translation or found any mistakes, please let us know about them through the contact form.
- The data in this website is provided as reference and accuracy thereof is not guaranteed. In this reason, please note we will NOT be liable for any damages caused by using the data.