Results of '製品'
Show Hiragana
English: | Finished goods |
---|---|
Japanese: | 製品 |
Hiragana: | せいひん |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Finished goods, by-products and scraps |
---|---|
Japanese: | 製品、副産物及び作業くず |
Hiragana: | せいひん、ふくさんぶつおよびさぎょうくず |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Finished goods, by-product and waste |
---|---|
Japanese: | 製品、副産物及び作業くず |
Hiragana: | せいひん、ふくさんぶつおよびさぎょうくず |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Product sales |
---|---|
Japanese: | 製品売上 |
Hiragana: | せいひんうりあげ |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Cost of finished goods sold |
---|---|
Japanese: | 製品売上原価 |
Hiragana: | せいひんうりあげげんか |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Gross profit (loss) - finished goods |
---|---|
Japanese: | 製品売上総利益又は製品売上総損失(△) |
Hiragana: | せいひんうりあげそうりえきまたはせいひんうりあげそうそんしつ(△) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Net sales of finished goods |
---|---|
Japanese: | 製品売上高 |
Hiragana: | せいひんうりあげだか |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Beginning finished goods |
---|---|
Japanese: | 製品期首たな卸高 |
Hiragana: | せいひんきしゅたなおろしだか |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Ending finished goods |
---|---|
Japanese: | 製品期末たな卸高 |
Hiragana: | せいひんきまつたなおろしだか |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Valuation loss on finished goods |
---|---|
Japanese: | 製品評価損 |
Hiragana: | せいひんひょうかそん |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Finished goods transfer to other account |
---|---|
Japanese: | 製品他勘定振替高 |
Hiragana: | せいひんほかかんじょうふりかえだか |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Provision for product warranties |
---|---|
Japanese: | 製品保証引当金 |
Hiragana: | せいひんほしょうひきあてきん |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Provision for product warranties |
---|---|
Japanese: | 製品保証引当金繰入額 |
Hiragana: | せいひんほしょうひきあてきんくりいれがく |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Increase (decrease) in provision for product warranties |
---|---|
Japanese: | 製品保証引当金の増減額(△は減少) |
Hiragana: | せいひんほしょうひきあてきんのぞうげんがく(△はげんしょう) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Reversal of provision for product warranties |
---|---|
Japanese: | 製品保証引当金戻入額 |
Hiragana: | せいひんほしょうひきあてきんもどしいれがく |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | P101: If medical advice is needed, have product container or label at hand. |
---|---|
Japanese: | P101: 医学的な助言が必要な時には、製品容器やラベルを持っていくこと。 |
Hiragana: | いがくてきなじょげんがひつようなときには、せいひんようきやらべるをもっていくこと。 |
Category: | Chemistry/SDS/GHS |
Detail: | Codification of general precautionary statements (P101). |
English: | P270: Do not eat, drink or smoke when using this product. |
---|---|
Japanese: | P270: この製品を使用する時に、飲食または喫煙をしないこと。 |
Hiragana: | このせいひんをしようするときに、いんしょくまたはきつえんをしないこと。 |
Category: | Chemistry/SDS/GHS |
Detail: | Codification of prevention precautionary statements (P270). |
English: | Merchandise and finished goods |
---|---|
Japanese: | 商品及び製品 |
Hiragana: | しょうひんおよびせいひん |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Cost of merchandise and finished goods sold |
---|---|
Japanese: | 商品及び製品売上原価 |
Hiragana: | しょうひんおよびせいひんうりあげげんか |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Net sales of merchandise and finished goods |
---|---|
Japanese: | 商品及び製品売上高 |
Hiragana: | しょうひんおよびせいひんうりあげだか |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Beginning merchandise and finished goods |
---|---|
Japanese: | 商品及び製品期首たな卸高 |
Hiragana: | しょうひんおよびせいひんきしゅたなおろしだか |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Ending merchandise and finished goods |
---|---|
Japanese: | 商品及び製品期末たな卸高 |
Hiragana: | しょうひんおよびせいひんきまつたなおろしだか |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Cost of purchased merchandise and finished goods |
---|---|
Japanese: | 当期商品及び製品仕入高 |
Hiragana: | とうきしょうひんおよびせいひんしいれだか |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Purchase of finished goods |
---|---|
Japanese: | 当期製品仕入高 |
Hiragana: | とうきせいひんしいれだか |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Costs of gas for own use |
---|---|
Japanese: | 当期製品自家使用高 |
Hiragana: | とうきせいひんじかしようだか |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Cost of products manufactured |
---|---|
Japanese: | 当期製品製造原価 |
Hiragana: | とうきせいひんせいぞうげんか |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Semi-finished goods |
---|---|
Japanese: | 半製品 |
Hiragana: | はんせいひん |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Sales of semi-finished goods |
---|---|
Japanese: | 半製品売上高 |
Hiragana: | はんせいひんうりあげだか |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
Notes
- In case of no result by searching with Kanji, try to search again with Hiragana.
- If you have any suggestions on the translation or found any mistakes, please let us know about them through the contact form.
- The data in this website is provided as reference and accuracy thereof is not guaranteed. In this reason, please note we will NOT be liable for any damages caused by using the data.