Results of '車両'
Show Hiragana
English: | Rolling stock |
---|---|
Japanese: | 車両 |
Hiragana: | しゃりょう |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Vehicles |
---|---|
Japanese: | 車両 |
Hiragana: | しゃりょう |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Vehicles, net |
---|---|
Japanese: | 車両(純額) |
Hiragana: | しゃりょう(じゅんがく) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Vehicles |
---|---|
Japanese: | 車両運搬具 |
Hiragana: | しゃりょううんぱんぐ |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Vehicles, net |
---|---|
Japanese: | 車両運搬具(純額) |
Hiragana: | しゃりょううんぱんぐ(じゅんがく) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Vehicles, tools, furniture and fixtures |
---|---|
Japanese: | 車両運搬具及び工具器具備品 |
Hiragana: | しゃりょううんぱんぐおよびこうぐきぐびひん |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Vehicles, tools, furniture and fixtures, net |
---|---|
Japanese: | 車両運搬具及び工具器具備品(純額) |
Hiragana: | しゃりょううんぱんぐおよびこうぐきぐびひん(じゅんがく) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Vehicle and ships |
---|---|
Japanese: | 車両及び船舶 |
Hiragana: | しゃりょうおよびせんぱく |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Vehicles and vessels |
---|---|
Japanese: | 車両及び船舶 |
Hiragana: | しゃりょうおよびせんぱく |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Vehicle and ships, net |
---|---|
Japanese: | 車両及び船舶(純額) |
Hiragana: | しゃりょうおよびせんぱく(じゅんがく) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Vehicles and vessels, net |
---|---|
Japanese: | 車両及び船舶(純額) |
Hiragana: | しゃりょうおよびせんぱく(じゅんがく) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Vehicle expenses |
---|---|
Japanese: | 車両費 |
Hiragana: | しゃりょうひ |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Vessels and vehicles |
---|---|
Japanese: | 船舶及び車両 |
Hiragana: | せんぱくおよびしゃりょう |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Vessels and vehicles, net |
---|---|
Japanese: | 船舶及び車両(純額) |
Hiragana: | せんぱくおよびしゃりょう(じゅんがく) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Railway, car and other land delivery equipment |
---|---|
Japanese: | 鉄道車両、自動車その他の陸上運搬具 |
Hiragana: | てつどうしゃりょう、じどうしゃそのたのりくじょううんぱんぐ |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | PTPS: Public Transportation Priority Systems |
---|---|
Japanese: | 公共車両優先システム |
Hiragana: | こうきょうしゃりょうゆうせんしすてむ |
Category: | Abbreviations/Industries |
Detail: |
Notes
- In case of no result by searching with Kanji, try to search again with Hiragana.
- If you have any suggestions on the translation or found any mistakes, please let us know about them through the contact form.
- The data in this website is provided as reference and accuracy thereof is not guaranteed. In this reason, please note we will NOT be liable for any damages caused by using the data.