Results of 'Gross profit'
Show Hiragana
English: | Gross profit |
---|---|
Japanese: | 売上総利益 |
Hiragana: | うりあげそうりえき |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Gross profit (loss) on sideline business |
---|---|
Japanese: | 兼業事業総利益又は兼業事業総損失(△) |
Hiragana: | けんぎょうじぎょうそうりえきまたはけんぎょうじぎょうそうそんしつ(△) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Gross profit (loss) - real estate sales |
---|---|
Japanese: | 不動産売上総利益又は不動産売上総損失(△) |
Hiragana: | ふどうさんうりあげそうりえきまたはふどうさんうりあげそうそんしつ(△) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Gross profit (loss) - net |
---|---|
Japanese: | 差引売上総利益又は差引売上総損失(△) |
Hiragana: | さしひきうりあげそうりえきまたはさしひきうりあげそうそんしつ(△) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Gross profit (loss) - finished goods |
---|---|
Japanese: | 製品売上総利益又は製品売上総損失(△) |
Hiragana: | せいひんうりあげそうりえきまたはせいひんうりあげそうそんしつ(△) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Gross profit (loss) - real estate business |
---|---|
Japanese: | 不動産事業総利益又は不動産事業総損失(△) |
Hiragana: | ふどうさんじぎょうそうりえきまたはふどうさんじぎょうそうそんしつ(△) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Gross profit (loss) on completed construction contracts |
---|---|
Japanese: | 完成工事総利益又は完成工事総損失(△) |
Hiragana: | かんせいこうじそうりえきまたはかんせいこうじそうそんしつ(△) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Gross profit (loss) on real estate business and other |
---|---|
Japanese: | 不動産事業等総利益又は不動産事業等総損失(△) |
Hiragana: | ふどうさんじぎょうとうそうりえきまたはふどうさんじぎょうとうそうそんしつ(△) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Gross profit (loss) - developing business |
---|---|
Japanese: | 開発事業総利益又は開発事業総損失(△) |
Hiragana: | かいはつじぎょうそうりえきまたはかいはつじぎょうそうそんしつ(△) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Gross profit (loss) on development business and other |
---|---|
Japanese: | 開発事業等総利益又は開発事業等総損失(△) |
Hiragana: | かいはつじぎょうとうそうりえきまたはかいはつじぎょうとうそうそんしつ(△) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Gross profit (loss) - merchandise |
---|---|
Japanese: | 商品売上総利益又は商品売上総損失(△) |
Hiragana: | しょうひんうりあげそうりえきまたはしょうひんうりあげそうそんしつ(△) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Gross profit (loss) |
---|---|
Japanese: | 売上総利益又は売上総損失(△) |
Hiragana: | うりあげそうりえきまたはうりあげそうそんしつ(△) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
English: | Operating gross profit (loss) |
---|---|
Japanese: | 営業総利益又は営業総損失(△) |
Hiragana: | えいぎょうそうりえきまたはえいぎょうそうそんしつ(△) |
Category: | Accounting/Financial Statements |
Detail: | An account title under JGAAP. |
Notes
- In case of no result by searching with Kanji, try to search again with Hiragana.
- If you have any suggestions on the translation or found any mistakes, please let us know about them through the contact form.
- The data in this website is provided as reference and accuracy thereof is not guaranteed. In this reason, please note we will NOT be liable for any damages caused by using the data.